Stock Indexes
Nikkei225Average O. 17949.92 H. 18017.73 L.. 17943.68 C. 17958.88 CHG. 83.13
TOPIX O. 1763.96 H. 1773.87 L.. 1763.92 C. 1767.88 CHG. 12.2 VOL. 249391
JASDAQ O. 80.85 H. 81.12 L.. 80.63 C. 81.04 CHG. 0.26 VOL. 59141
Nikkei225Average O. 17949.92 H. 18017.73 L.. 17943.68 C. 17958.88 CHG. 83.13
TOPIX O. 1763.96 H. 1773.87 L.. 1763.92 C. 1767.88 CHG. 12.2 VOL. 249391
JASDAQ O. 80.85 H. 81.12 L.. 80.63 C. 81.04 CHG. 0.26 VOL. 59141
Stock Index Futures
Nikkei225Futures O. 17960 H. 18030 L.. 17930 C. 17950 CHG. 90 VOL. 99619
TOPIX Futures O. 1767.5 H. 1774.5 L.. 1764 C. 1767 CHG. 9 VOL. 43916
No comments:
Post a Comment